| LAUNCH | Announced | 2022, June 01 |
|---|---|---|
| Status | Coming soon. Expected release 2022, November |
| PERFORMANCE | Power | AWD 230 kW (313 hp) |
|---|---|---|
| Torque | 494 Nm (364 lb-ft) | |
| Acceleration | 5.7 sec 0-100 km/h | |
| Max speed | 180 km/h (112 mph) |
| BATTERY | Capacity | 64.7 kWh usable |
|---|---|---|
| Tech | Air-cooled Li-ion 400V | |
| Range | 438 km WLTP | |
| Consumption | 17.3 kWh/100 km WLTP | |
| Recuperation | Yes, up to 140 kW (different driving modes available) | |
| Heat pump | Yes | |
| AC Charging | Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 22 kW, 0-100% in 3 hours 45 min | |
| DC Charging | CCS 130 kW max, 10-80% in 29 min |
| BODY | Type | 5 door SUV, 5 seats |
|---|---|---|
| Dimensions | 4500 x 1845 x 1642 mm (177.2 x 72.6 x 64.6 in) | |
| Wheelbase | 2692 mm (106.0 in) | |
| Clearance | ||
| Weight | ||
| Suspension | Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping | |
| Wheels | R17, R18, R19, R20 | |
| Trunk | EU: 490 l, 1495 l max | |
| Frunk | No | |
| Towing | EU: 750 kg unbraked, 1200 kg braked |
| DISPLAYS | Center | 10.3" touchscreen |
|---|---|---|
| Driver's | 10.7" | |
| Head-up | Yes |
| COMFORT | Seats | Heated and ventilated front seats |
|---|---|---|
| Roof | Panoramic glass sunroof, tilt & slide | |
| Parking aids | 12 front and rear sensors, 360 camera, reversing camera | |
| Connectivity | Wireless Android Auto and Apple CarPlay |
| SAFETY | Airbags | Front, side, rear, head airbag system |
|---|---|---|
| Driving aids | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |

No comments:
Write comments